ROTUNDA LEVEL View Floor Plans »
Room/Location | |
---|---|
Rotunda | |
Sq. Ft. | |
2944 | |
Dimensions | |
Ceiling | |
Theater | |
n/a | |
Banquet | |
180* | |
Classroom | |
n/a | |
Reception | |
450 | |
U-Shape | |
n/a | |
Dominion Room | |
Sq. Ft. | |
806 | |
Dimensions | |
31x26 | |
Ceiling | |
10' | |
Theater | |
60 | |
Banquet | |
60* | |
Classroom | |
45** | |
Reception | |
70 | |
U-Shape | |
30** | |
Commonwealth Room | |
Sq. Ft. | |
660 | |
Dimensions | |
30x22 | |
Ceiling | |
10' | |
Theater | |
50 | |
Banquet | |
50* | |
Classroom | |
30** | |
Reception | |
55 | |
U-Shape | |
24** | |
Wilson Room | |
Sq. Ft. | |
456 | |
Dimensions | |
24x 19 | |
Ceiling | |
10' | |
Theater | |
30 | |
Banquet | |
30* | |
Classroom | |
18** | |
Reception | |
25 | |
U-Shape | |
15** | |
Roosevelt Room | |
Sq. Ft. | |
552 | |
Dimensions | |
24x23 | |
Ceiling | |
10' | |
Theater | |
40 | |
Banquet | |
50* | |
Classroom | |
27** | |
Reception | |
40 | |
U-Shape | |
18** | |
Harrison Room | |
Sq. Ft. | |
528 | |
Dimensions | |
24x22 | |
Ceiling | |
10' | |
Theater | |
40 | |
Banquet | |
40* | |
Classroom | |
36** | |
Reception | |
40 | |
U-Shape | |
18** | |
McKinley Room | |
Sq. Ft. | |
456 | |
Dimensions | |
24x19 | |
Ceiling | |
10' | |
Theater | |
40 | |
Banquet | |
40* | |
Classroom | |
27** | |
Reception | |
25 | |
U-Shape | |
18** | |
Coolidge Room | |
Sq. Ft. | |
696 | |
Dimensions | |
29x24 | |
Ceiling | |
10' | |
Theater | |
40 | |
Banquet | |
50* | |
Classroom | |
36** | |
Reception | |
55 | |
U-Shape | |
18** | |
*10 per 5' Round Table **3 per 6'x18 Table – limited to no Audio Visual |
Room/Location | |
---|---|
Rotunda | |
Sq. Ft. | 2944 |
Dimensions | |
Ceiling | |
Theater | n/a |
Banquet | 180* |
Classroom | n/a |
Reception | 450 |
U-Shape | n/a |
Dominion Room | |
Sq. Ft. | 806 |
Dimensions | 31x26 |
Ceiling | 10' |
Theater | 60 |
Banquet | 60* |
Classroom | 45** |
Reception | 70 |
U-Shape | 30** |
Commonwealth Room | |
Sq. Ft. | 660 |
Dimensions | 30x22 |
Ceiling | 10' |
Theater | 50 |
Banquet | 50* |
Classroom | 30** |
Reception | 55 |
U-Shape | 24** |
Wilson Room | |
Sq. Ft. | 456 |
Dimensions | 24x 19 |
Ceiling | 10' |
Theater | 30 |
Banquet | 30* |
Classroom | 18** |
Reception | 25 |
U-Shape | 15** |
Roosevelt Room | |
Sq. Ft. | 552 |
Dimensions | 24x23 |
Ceiling | 10' |
Theater | 40 |
Banquet | 50* |
Classroom | 27** |
Reception | 40 |
U-Shape | 18** |
Harrison Room | |
Sq. Ft. | 528 |
Dimensions | 24x22 |
Ceiling | 10' |
Theater | 40 |
Banquet | 40* |
Classroom | 36** |
Reception | 40 |
U-Shape | 18** |
McKinley Room | |
Sq. Ft. | 456 |
Dimensions | 24x19 |
Ceiling | 10' |
Theater | 40 |
Banquet | 40* |
Classroom | 27** |
Reception | 25 |
U-Shape | 18** |
Coolidge Room | |
Sq. Ft. | 696 |
Dimensions | 29x24 |
Ceiling | 10' |
Theater | 40 |
Banquet | 50* |
Classroom | 36** |
Reception | 55 |
U-Shape | 18** |
*10 per 5' Round Table **3 per 6'x18 Table – limited to no Audio Visual |
Room/Location | |
---|---|
Rotunda | |
Sq. Ft. | 2944 |
Dimensions | |
Ceiling | |
Theater | n/a |
Banquet | 180* |
Classroom | n/a |
Reception | 450 |
U-Shape | n/a |
Dominion Room | |
Sq. Ft. | 806 |
Dimensions | 31x26 |
Ceiling | 10' |
Theater | 60 |
Banquet | 60* |
Classroom | 45** |
Reception | 70 |
U-Shape | 30** |
Commonwealth Room | |
Sq. Ft. | 660 |
Dimensions | 30x22 |
Ceiling | 10' |
Theater | 50 |
Banquet | 50* |
Classroom | 30** |
Reception | 55 |
U-Shape | 24** |
Wilson Room | |
Sq. Ft. | 456 |
Dimensions | 24x 19 |
Ceiling | 10' |
Theater | 30 |
Banquet | 30* |
Classroom | 18** |
Reception | 25 |
U-Shape | 15** |
Roosevelt Room | |
Sq. Ft. | 552 |
Dimensions | 24x23 |
Ceiling | 10' |
Theater | 40 |
Banquet | 50* |
Classroom | 27** |
Reception | 40 |
U-Shape | 18** |
Harrison Room | |
Sq. Ft. | 528 |
Dimensions | 24x22 |
Ceiling | 10' |
Theater | 40 |
Banquet | 40* |
Classroom | 36** |
Reception | 40 |
U-Shape | 18** |
McKinley Room | |
Sq. Ft. | 456 |
Dimensions | 24x19 |
Ceiling | 10' |
Theater | 40 |
Banquet | 40* |
Classroom | 27** |
Reception | 25 |
U-Shape | 18** |
Coolidge Room | |
Sq. Ft. | 696 |
Dimensions | 29x24 |
Ceiling | 10' |
Theater | 40 |
Banquet | 50* |
Classroom | 36** |
Reception | 55 |
U-Shape | 18** |
*10 per 5' Round Table **3 per 6'x18 Table – limited to no Audio Visual |
Room/Location | Sq. Ft. | Dimensions | Ceiling | Theater | Banquet | Classroom | Reception | U-Shape |
---|---|---|---|---|---|---|---|---|
Rotunda | 2944 | n/a | 180* | n/a | 450 | n/a | ||
Dominion Room | 806 | 31x26 | 10' | 60 | 60* | 45** | 70 | 30** |
Commonwealth Room | 660 | 30x22 | 10' | 50 | 50* | 30** | 55 | 24** |
Wilson Room | 456 | 24x 19 | 10' | 30 | 30* | 18** | 25 | 15** |
Roosevelt Room | 552 | 24x23 | 10' | 40 | 50* | 27** | 40 | 18** |
Harrison Room | 528 | 24x22 | 10' | 40 | 40* | 36** | 40 | 18** |
McKinley Room | 456 | 24x19 | 10' | 40 | 40* | 27** | 25 | 18** |
Coolidge Room | 696 | 29x24 | 10' | 40 | 50* | 36** | 55 | 18** |
*10 per 5' Round Table **3 per 6'x18 Table – limited to no Audio Visual |
PALM COURT LEVELView Floor Plans »
Room/Location | |
---|---|
Mezzanine | |
Sq. Ft. | |
1310 | |
Dimensions | |
Ceiling | |
Theater | |
n/a | |
Banquet | |
120* | |
Classroom | |
n/a | |
Reception | |
80/50/40 | |
U-Shape | |
n/a | |
Washington Boardroom | |
Sq. Ft. | |
336 | |
Dimensions | |
21x16 | |
Ceiling | |
9' | |
Theater | |
Permanent conference for 10 guests plus anteroom | |
Monticello Boardroom | |
Sq. Ft. | |
384 | |
Dimensions | |
24x16 | |
Ceiling | |
9' | |
Theater | |
Permanent conference for 12 guests plus anteroom | |
Flemish Room | |
Sq. Ft. | |
1320 | |
Dimensions | |
30x44 | |
Ceiling | |
19' | |
Theater | |
90 | |
Banquet | |
80* | |
Classroom | |
54** | |
Reception | |
100 | |
U-Shape | |
36** | |
Empire Room | |
Sq. Ft. | |
4050 | |
Dimensions | |
90x45 | |
Ceiling | |
19' | |
Theater | |
290 | |
Banquet | |
270* | |
Classroom | |
150** | |
Reception | |
400 | |
U-Shape | |
45** | |
Grand Ballroom | |
Sq. Ft. | |
4556 | |
Dimensions | |
67x68 | |
Ceiling | |
30' | |
Theater | |
480 | |
Banquet | |
420* | |
Classroom | |
240** | |
Reception | |
450 | |
U-Shape | |
69** | |
Grand Ballroom Stage | |
Sq. Ft. | |
325 | |
Dimensions | |
25x13 | |
Ceiling | |
Ginter Gallery | |
Sq. Ft. | |
1388 | |
Dimensions | |
Ceiling | |
Pre-function area for Grand Ballroom | |
*10 per 5' Round Table **3 per 6'x18 Table – limited to no Audio Visual |
Room/Location | |
---|---|
Mezzanine | |
Sq. Ft. | 1310 |
Dimensions | |
Ceiling | |
Theater | n/a |
Banquet | 120* |
Classroom | n/a |
Reception | 80/50/40 |
U-Shape | n/a |
Washington Boardroom | |
Sq. Ft. | 336 |
Dimensions | 21x16 |
Ceiling | 9' |
Theater | Permanent conference for 10 guests plus anteroom |
Monticello Boardroom | |
Sq. Ft. | 384 |
Dimensions | 24x16 |
Ceiling | 9' |
Theater | Permanent conference for 12 guests plus anteroom |
Flemish Room | |
Sq. Ft. | 1320 |
Dimensions | 30x44 |
Ceiling | 19' |
Theater | 90 |
Banquet | 80* |
Classroom | 54** |
Reception | 100 |
U-Shape | 36** |
Empire Room | |
Sq. Ft. | 4050 |
Dimensions | 90x45 |
Ceiling | 19' |
Theater | 290 |
Banquet | 270* |
Classroom | 150** |
Reception | 400 |
U-Shape | 45** |
Grand Ballroom | |
Sq. Ft. | 4556 |
Dimensions | 67x68 |
Ceiling | 30' |
Theater | 480 |
Banquet | 420* |
Classroom | 240** |
Reception | 450 |
U-Shape | 69** |
Grand Ballroom Stage | |
Sq. Ft. | 325 |
Dimensions | 25x13 |
Ceiling | |
Ginter Gallery | |
Sq. Ft. | 1388 |
Dimensions | |
Ceiling | Pre-function area for Grand Ballroom |
*10 per 5' Round Table **3 per 6'x18 Table – limited to no Audio Visual |
Room/Location | |
---|---|
Mezzanine | |
Sq. Ft. | 1310 |
Dimensions | |
Ceiling | |
Theater | n/a |
Banquet | 120* |
Classroom | n/a |
Reception | 80/50/40 |
U-Shape | n/a |
Washington Boardroom | |
Sq. Ft. | 336 |
Dimensions | 21x16 |
Ceiling | 9' |
Theater | Permanent conference for 10 guests plus anteroom |
Monticello Boardroom | |
Sq. Ft. | 384 |
Dimensions | 24x16 |
Ceiling | 9' |
Theater | Permanent conference for 12 guests plus anteroom |
Flemish Room | |
Sq. Ft. | 1320 |
Dimensions | 30x44 |
Ceiling | 19' |
Theater | 90 |
Banquet | 80* |
Classroom | 54** |
Reception | 100 |
U-Shape | 36** |
Empire Room | |
Sq. Ft. | 4050 |
Dimensions | 90x45 |
Ceiling | 19' |
Theater | 290 |
Banquet | 270* |
Classroom | 150** |
Reception | 400 |
U-Shape | 45** |
Grand Ballroom | |
Sq. Ft. | 4556 |
Dimensions | 67x68 |
Ceiling | 30' |
Theater | 480 |
Banquet | 420* |
Classroom | 240** |
Reception | 450 |
U-Shape | 69** |
Grand Ballroom Stage | |
Sq. Ft. | 325 |
Dimensions | 25x13 |
Ceiling | |
Ginter Gallery | |
Sq. Ft. | 1388 |
Dimensions | |
Ceiling | Pre-function area for Grand Ballroom |
*10 per 5' Round Table **3 per 6'x18 Table – limited to no Audio Visual |
Room/Location | Sq. Ft. | Dimensions | Ceiling | Theater | Banquet | Classroom | Reception | U-Shape |
---|---|---|---|---|---|---|---|---|
Mezzanine | 1310 | n/a | 120* | n/a | 80/50/40 | n/a | ||
Washington Boardroom | 336 | 21x16 | 9' | Permanent conference for 10 guests plus anteroom | ||||
Monticello Boardroom | 384 | 24x16 | 9' | Permanent conference for 12 guests plus anteroom | ||||
Flemish Room | 1320 | 30x44 | 19' | 90 | 80* | 54** | 100 | 36** |
Empire Room | 4050 | 90x45 | 19' | 290 | 270* | 150** | 400 | 45** |
Grand Ballroom | 4556 | 67x68 | 30' | 480 | 420* | 240** | 450 | 69** |
Grand Ballroom Stage | 325 | 25x13 | ||||||
Ginter Gallery | 1388 | Pre-function area for Grand Ballroom | ||||||
*10 per 5' Round Table **3 per 6'x18 Table – limited to no Audio Visual |
JAMES RIVER CONFERENCE CENTER
Room/Location | |
---|---|
1st level of Conference Center | |
Upper Brandon | |
Sq. Ft. | |
696 | |
Dimensions | |
29x24 | |
Ceiling | |
12' | |
Theater | |
n/a | |
Banquet | |
n/a | |
Classroom | |
24** | |
Reception | |
n/a | |
U-Shape | |
22** | |
Tuckahoe Room | |
Sq. Ft. | |
192 | |
Dimensions | |
12x16 | |
Ceiling | |
12' | |
Theater | |
Permanent conference for 6 | |
Roslyn Room | |
Sq. Ft. | |
300 | |
Dimensions | |
20x15 | |
Ceiling | |
12' | |
Theater | |
break room | |
2nd level of Conference Center | |
Shirley Room | |
Sq. Ft. | |
288 | |
Dimensions | |
16x18 | |
Ceiling | |
12' | |
Theater | |
Permanent conference for 10 | |
Tredegar Rooms (1, 2 & 3) | |
Sq. Ft. | |
416 | |
Dimensions | |
26x16 | |
Ceiling | |
12' | |
Theater | |
Permanent conference for 2/2/4 | |
Berkely Room | |
Sq. Ft. | |
260 | |
Dimensions | |
20x13 | |
Ceiling | |
12' | |
Theater | |
Permanent conference for 8 | |
Westover Room | |
Sq. Ft. | |
320 | |
Dimensions | |
20x16 | |
Ceiling | |
12' | |
Theater | |
Permanent conference for 10 | |
*no elevator access, stairs required **two executive chairs per linen less 5'x24" table |
Room/Location | |
---|---|
1st level of Conference Center | |
Upper Brandon | |
Sq. Ft. | 696 |
Dimensions | 29x24 |
Ceiling | 12' |
Theater | n/a |
Banquet | n/a |
Classroom | 24** |
Reception | n/a |
U-Shape | 22** |
Tuckahoe Room | |
Sq. Ft. | 192 |
Dimensions | 12x16 |
Ceiling | 12' |
Theater | Permanent conference for 6 |
Roslyn Room | |
Sq. Ft. | 300 |
Dimensions | 20x15 |
Ceiling | 12' |
Theater | break room |
2nd level of Conference Center | |
Shirley Room | |
Sq. Ft. | 288 |
Dimensions | 16x18 |
Ceiling | 12' |
Theater | Permanent conference for 10 |
Tredegar Rooms (1, 2 & 3) | |
Sq. Ft. | 416 |
Dimensions | 26x16 |
Ceiling | 12' |
Theater | Permanent conference for 2/2/4 |
Berkely Room | |
Sq. Ft. | 260 |
Dimensions | 20x13 |
Ceiling | 12' |
Theater | Permanent conference for 8 |
Westover Room | |
Sq. Ft. | 320 |
Dimensions | 20x16 |
Ceiling | 12' |
Theater | Permanent conference for 10 |
*no elevator access, stairs required **two executive chairs per linen less 5'x24" table |
Room/Location | |
---|---|
1st level of Conference Center | |
Upper Brandon | |
Sq. Ft. | 696 |
Dimensions | 29x24 |
Ceiling | 12' |
Theater | n/a |
Banquet | n/a |
Classroom | 24** |
Reception | n/a |
U-Shape | 22** |
Tuckahoe Room | |
Sq. Ft. | 192 |
Dimensions | 12x16 |
Ceiling | 12' |
Theater | Permanent conference for 6 |
Roslyn Room | |
Sq. Ft. | 300 |
Dimensions | 20x15 |
Ceiling | 12' |
Theater | break room |
2nd level of Conference Center | |
Shirley Room | |
Sq. Ft. | 288 |
Dimensions | 16x18 |
Ceiling | 12' |
Theater | Permanent conference for 10 |
Tredegar Rooms (1, 2 & 3) | |
Sq. Ft. | 416 |
Dimensions | 26x16 |
Ceiling | 12' |
Theater | Permanent conference for 2/2/4 |
Berkely Room | |
Sq. Ft. | 260 |
Dimensions | 20x13 |
Ceiling | 12' |
Theater | Permanent conference for 8 |
Westover Room | |
Sq. Ft. | 320 |
Dimensions | 20x16 |
Ceiling | 12' |
Theater | Permanent conference for 10 |
*no elevator access, stairs required **two executive chairs per linen less 5'x24" table |
Room/Location | Sq. Ft. | Dimensions | Ceiling | Theater | Banquet | Classroom | Reception | U-Shape |
---|---|---|---|---|---|---|---|---|
1st level of Conference Center | ||||||||
Upper Brandon | 696 | 29x24 | 12' | n/a | n/a | 24** | n/a | 22** |
Tuckahoe Room | 192 | 12x16 | 12' | Permanent conference for 6 | ||||
Roslyn Room | 300 | 20x15 | 12' | break room | ||||
2nd level of Conference Center | ||||||||
Shirley Room | 288 | 16x18 | 12' | Permanent conference for 10 | ||||
Tredegar Rooms (1, 2 & 3) | 416 | 26x16 | 12' | Permanent conference for 2/2/4 | ||||
Berkely Room | 260 | 20x13 | 12' | Permanent conference for 8 | ||||
Westover Room | 320 | 20x16 | 12' | Permanent conference for 10 | ||||
*no elevator access, stairs required **two executive chairs per linen less 5'x24" table |